November 14, 2024, 01:15:51 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: WILD BOAR USA....FOR ALL YOUR HOG HUNTING NEEDS
 
   Home   Help Search Calendar Login Register  
EAST TEXAS HOG DOGGERS FORUM - Statistics Center
General Statistics
Total Members: 8708
Total Posts: 561912
Total Topics: 89296
Total Categories: 5
Users Online: 164
Most Online: 919 - July 07, 2019, 01:15:33 am
Online Today: 181
Total page views: 127409668
Average registrations per day: 2.22
Average posts per day: 90.98
Average topics per day: 15.68
Total Boards: 19
Latest Member: Sheffield
Average online per day: 101.86
Male to Female Ratio: 10.8:1
Average page views per day: 20134.27
Top 10 Posters Top 10 Boards
Mike 10276
Reuben 9481
justincorbell 6361
charles 6233
Circle C 5372
Judge peel 4923
Noah 4711
matt_aggie04 4690
T-Bob Parker 4545
SCHitemHard 4539
GENERAL DISCUSSION 179995
DOGS ON HOGS 168548
HOG DOGS 113691
THE DOG TRADE 49931
CLASSIFIED ADS 25674
HUNTING AND FISHING 6731
BAY PENS 3704
HOG HUNTING CONTESTS 2768
VIDEOS ON HOGS 1746
TEXAS LAWS and BILLS 1177
Top 10 Topics (by Replies) Top 10 Topics (by Views)
ETHD night shift! 1569
First Annual Betty Crocker Babes Versus Barrs Hunt 328
For free 313
Breeding Better Dogs 101... 312
MY CatchDog lets see yours!!!!!!! 265
CLAUDE ARD!!!!!!! 262
Pimp your Puppies! 262
3 Word Game 258
Training vs Genetics. 237
Let’s see your recent litters of pups 228
ETHD night shift! 77553
To all new members... 75060
How to post pictures... Iphone included. 71086
Local Hog Dog Vet 69706
Dog Identification-Brands 66910
**** ETHD's Dog Trade Policy **** 55201
Ideas for kennels 54329
Game Fowl School !!!! 53081
Florida cur, Cracker cur, Southern Cur, Florida hog hunting in general history? 51722
MY CatchDog lets see yours!!!!!!! 51638
Top Topic Starters Most Time Online
Mike 866
M Bennet 629
TexasHogDogs 595
Purebreedcolt 582
Rowdy 497
Circle C 456
uglydog 379
Noah 369
okboarhunter 367
Logan-99 356
Purebreedcolt 203d 9h 22m
Reuben 183d 9h 34m
Circle C 174d 14h 33m
Mike 169d 13h 53m
BA-IV 146d 13h 27m
UNDERDOG 143d 20h 47m
matt_aggie04 138d 6h 40m
t.wilbanks 135d 3h 58m
T-Bob Parker 112d 10h 12m
Jared H. 98d 1h 42m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 3 29 0 312 482900
October 2024 8 35 1 337 1255602
September 2024 4 40 7 400 602900
August 2024 4 61 1 327 962457
July 2024 4 66 2 342 796664
June 2024 5 33 6 146 450508
May 2024 3 50 2 127 455008
April 2024 6 44 5 204 3721102
March 2024 4 79 5 201 556556
February 2024 9 163 1 185 497517
January 2024 22 179 2 188 469188
December 2023 19 82 2 164 488289
November 2023 10 33 1 183 273397
October 2023 10 50 2 141 271946
September 2023 14 71 2 164 275642
August 2023 3 16 0 150 435518
July 2023 9 35 0 107 202438
June 2023 13 62 4 82 167171
May 2023 11 61 1 89 129761
April 2023 8 35 4 93 134243
March 2023 8 74 2 96 162545
February 2023 13 97 2 82 127931
January 2023 17 145 2 99 165542
December 2022 14 73 2 107 214622
November 2022 7 50 4 89 227625
October 2022 11 77 5 123 246685
September 2022 19 58 3 114 250326
August 2022 11 56 2 173 271802
July 2022 19 60 0 164 214142
June 2022 16 99 4 514 399182
May 2022 24 100 9 267 311238
April 2022 21 104 4 289 313519
March 2022 25 229 9 472 455255
February 2022 24 177 7 477 411711
January 2022 26 291 6 102 361315
December 2021 24 155 8 78 650216
November 2021 31 208 12 75 553069
October 2021 20 100 8 72 412007
September 2021 14 128 7 68 274458
August 2021 25 124 8 80 296332
July 2021 20 94 16 82 322243
June 2021 19 104 6 82 337487
May 2021 16 70 7 92 434177
April 2021 15 110 11 61 320800
March 2021 27 183 14 67 283180
February 2021 26 288 9 86 419429
January 2021 20 168 16 88 451580
December 2020 25 191 10 80 542996
November 2020 20 124 12 77 357497
October 2020 24 87 11 74 468877
September 2020 26 79 10 116 345273
August 2020 27 135 11 102 495299
July 2020 26 151 10 148 518894
June 2020 35 115 7 173 382869
May 2020 27 124 5 249 540018
April 2020 40 180 12 207 328507
March 2020 28 226 9 386 390785
February 2020 52 305 13 357 343272
January 2020 34 233 18 780 366680
December 2019 31 172 18 430 596975
November 2019 36 183 13 296 288521
October 2019 24 153 10 162 238129
September 2019 20 211 15 133 188807
August 2019 29 184 12 99 216161
July 2019 33 159 12 919 238641
June 2019 82 413 17 63 231667
May 2019 84 586 13 66 256665
April 2019 97 730 11 132 326288
March 2019 87 558 11 125 348995
February 2019 91 669 8 141 316493
January 2019 91 466 13 136 345323
December 2018 76 344 13 139 295207
November 2018 57 224 14 174 297842
October 2018 61 196 18 163 361121
September 2018 77 386 8 124 392907
August 2018 75 346 8 120 277298
July 2018 89 256 11 123 370522
June 2018 92 483 14 131 422509
May 2018 87 463 11 143 338722
April 2018 95 542 15 130 393085
March 2018 103 560 24 126 290706
February 2018 169 938 30 133 280657
January 2018 99 513 32 119 269081
December 2017 80 305 22 134 272141
November 2017 67 238 26 129 255644
October 2017 104 314 15 97 245321
September 2017 93 223 19 93 261200
August 2017 90 257 12 84 221093
July 2017 77 327 20 112 248353
June 2017 79 361 17 102 257280
May 2017 95 360 19 74 350128
April 2017 134 506 19 104 394202
March 2017 157 1005 33 110 325618
February 2017 168 1101 23 95 324576
January 2017 185 874 22 121 461431
December 2016 167 1027 24 171 671494
November 2016 142 765 19 160 598555
October 2016 125 657 27 161 713523
September 2016 165 1124 27 144 624396
August 2016 152 829 34 105 589008
July 2016 178 685 18 157 580226
June 2016 200 785 35 90 525280
May 2016 232 1136 27 99 484170
April 2016 230 1734 34 125 603435
March 2016 263 1440 38 110 612465
February 2016 318 2133 52 114 658677
January 2016 364 2315 53 121 694312
December 2015 260 1509 45 93 526523
November 2015 210 1436 24 89 484675
October 2015 223 1603 34 103 555588
September 2015 210 1095 43 87 576633
August 2015 256 1320 40 85 666110
July 2015 222 1137 33 92 515375
June 2015 280 1345 42 91 602022
May 2015 344 1291 41 103 700458
April 2015 353 1572 35 106 661749
March 2015 476 1851 61 149 731044
February 2015 495 1914 58 131 764020
January 2015 491 2009 71 130 921379
December 2014 492 2125 73 113 808972
November 2014 438 1521 48 110 771954
October 2014 475 1823 50 113 804171
September 2014 553 2007 38 120 756108
August 2014 582 2203 66 131 799355
July 2014 713 2512 50 143 918767
June 2014 647 2662 69 159 925223
May 2014 771 2842 85 174 1026917
April 2014 763 3689 81 190 996958
March 2014 898 4443 83 203 1120970
February 2014 1084 5528 122 217 1174727
January 2014 1141 4967 118 204 1256087
December 2013 997 4298 99 176 1071319
November 2013 890 3760 90 170 1062171
October 2013 989 4190 90 167 1074766
September 2013 1101 4090 78 169 1028006
August 2013 1280 5231 90 180 1200755
July 2013 1424 5603 97 190 1539048
June 2013 1415 6040 115 188 1500438
May 2013 1621 5978 134 208 1474093
April 2013 1774 7273 139 255 1516294
March 2013 1882 8012 142 257 1654347
February 2013 1854 7748 219 268 1663674
January 2013 2059 9173 208 262 1795406
December 2012 1513 7621 140 226 1486502
November 2012 1436 6100 83 194 1291854
October 2012 1552 7068 128 200 1365674
September 2012 1619 8211 136 214 1451105
August 2012 1742 9437 132 180 1507976
July 2012 1858 10381 132 179 1685803
June 2012 1712 8524 112 153 1431756
May 2012 1635 7705 129 163 1384244
April 2012 1575 7451 135 172 1365555
March 2012 1846 10945 152 212 1666719
February 2012 2045 11764 184 254 1789744
January 2012 2064 11617 207 205 1804017
December 2011 1801 10256 154 247 1694454
November 2011 1512 8042 139 237 1702368
October 2011 1546 10058 142 209 1825436
September 2011 1644 10696 135 233 1760484
August 2011 1741 12332 150 227 1755349
July 2011 1882 11964 146 197 1817849
June 2011 1629 10586 121 183 1518780
May 2011 1549 8424 137 221 1634321
April 2011 1451 8614 140 419 1606266
March 2011 1435 7745 181 432 1674891
February 2011 1494 8770 188 210 1641931
January 2011 1565 11250 210 218 1835541
December 2010 988 6550 109 377 1614792
November 2010 791 5278 81 216 955208
October 2010 779 4741 93 121 969938
September 2010 964 6838 81 168 1005844
August 2010 1021 8335 85 127 1049377
July 2010 968 7406 66 113 1002015
June 2010 784 4843 51 109 825813
May 2010 891 5163 89 136 488919
April 2010 927 5148 103 110 0
March 2010 1199 8182 143 142 0
February 2010 1141 10385 148 153 0
January 2010 1114 10200 148 132 0
December 2009 851 8648 93 123 0
November 2009 728 6797 75 93 0
October 2009 783 7497 96 109 0
September 2009 810 8206 92 148 0
August 2009 819 8740 81 95 0
July 2009 760 7876 605 85 0
June 2009 732 7039 686 85 0
May 2009 647 6088 650 86 0
April 2009 703 6150 666 89 0
March 2009 650 4889 608 77 0
February 2009 647 5309 517 74 0
January 2009 584 4560 254 67 0
December 2008 391 3514 139 51 0
November 2008 247 1941 99 38 0
October 2008 200 1613 29 53 0
September 2008 167 1438 32 68 0
August 2008 218 1920 38 125 0
July 2008 170 1415 32 55 0
June 2008 130 1070 19 58 0
May 2008 163 1127 32 81 0
April 2008 133 1056 24 46 0
March 2008 193 1967 38 52 0
February 2008 142 1304 37 30 0
January 2008 177 1351 25 30 0
December 2007 102 699 24 20 0
November 2007 93 768 10 15 0
October 2007 78 729 18 18 0
September 2007 49 292 13 12 0
August 2007 49 248 19 15 0
July 2007 32 180 35 11 0
Powered by EzPortal
Powered by MySQL Powered by PHP Powered by SMF 1.1.18 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!